<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.babcockresearch.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babcockresearch.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recruitment Update</title>
		<link>http://www.babcockresearch.co.uk/2012/02/06/recruitment-update/</link>
		<comments>http://www.babcockresearch.co.uk/2012/02/06/recruitment-update/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:41:43 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.babcockresearch.co.uk/?p=850</guid>
		<description><![CDATA[We announced late last year that we had two new posts to fill. We are very pleased to announce that just before Christmas we recruited a new Senior Research Executive to our York Office. Mark Hinman (formerly of the Joseph Rowntree Trust) started work in January and is already bringing his strong public police knowledge [...]]]></description>
			<content:encoded><![CDATA[<p>We announced late last year that we had two new posts to fill.</p>
<p>We are very pleased to announce that just before Christmas we recruited a new Senior Research Executive to our York Office. Mark Hinman (formerly of the Joseph Rowntree Trust) started work in January and is already bringing his strong public police knowledge into play. You can find more about Mark and other members of our team by clicking on the &#8216;our people&#8217; link at the top of this page.</p>
<p>Mark is a great addition to our team but we don’t want to stop there, we would still like to add another experienced social researcher to our Milton Keynes office.  We are still looking for right person to join out southern base. An experienced RE or SRE with a well rounded methodological base (covering quant and qual methods) and an interest in social policy research could take a step forward with us, gaining more experience of project design and management on a variety of public and voluntary sector projects.</p>
<p>Please <a href="http://www.babcockresearch.co.uk/profiles/recruitment-2/">click here </a>to view our latest job opportunities.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2012/02/06/recruitment-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Construction Health and Safety Research</title>
		<link>http://www.babcockresearch.co.uk/2012/02/06/national-construction-health-and-safety-research-3/</link>
		<comments>http://www.babcockresearch.co.uk/2012/02/06/national-construction-health-and-safety-research-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:06:47 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.babcockresearch.co.uk/?p=834</guid>
		<description><![CDATA[Babcock Research’s telephone unit is currently calling construction site managers across the UK to conduct confidential research on behalf of the Health and Safety Executive (HSE). The 10-15 minute survey takes a ‘cook’s tour’ around key health and safety issues for those working on building sites. This survey does not seek to test compliance with [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">Babcock Research’s telephone unit is currently calling construction site managers across the UK to conduct confidential research on behalf of the Health and Safety Executive (HSE). The 10-15 minute survey takes a ‘cook’s tour’ around key health and safety issues for those working on building sites. </span></p>
<p><span style="font-family: Arial;">This survey does not seek to test compliance with legislation, but to gather up-to-date honest opinions of real-life practices, which will help the HSE to measure the impact of recent campaign work and to target future work to support the industry where it is most needed for accident reduction.</span></p>
<p><span style="font-family: Arial;">If you’ve been invited to take part in the survey, you can get straight through to the interviewing team by phoning 01904 733602 (they will be happy to phone you right back, or set an appointment for a time for an interview).</span></p>
<p><span style="font-family: Arial;">You can also phone Babcock’s project manager on 01904 656655 / 07734 496664 or email <a href="mailto:research.helpline@babcock.co.uk">research.helpline@babcock.co.uk</a>.</span></p>
<p><span style="font-family: Arial;">Further information about the background of the research can be obtained from Bethan Slater (HSE Construction Policy Adviser) on 020 7556 228 <a href="mailto:bethan.slater@hsi.gsi.gov.uk" target="_blank">bethan.slater@hsi.gsi.gov.uk</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2012/02/06/national-construction-health-and-safety-research-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re Recruiting!</title>
		<link>http://www.babcockresearch.co.uk/2011/11/09/were-recruiting-2/</link>
		<comments>http://www.babcockresearch.co.uk/2011/11/09/were-recruiting-2/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:20:17 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.babcockresearch.co.uk/?p=805</guid>
		<description><![CDATA[Babcock Research is looking to recruit to a new post at Research Executive or Senior Research Executive level, to be based at our Milton Keynes office. Our projects are wide ranging including education &#38; skills, social policy areas and economic and labour market research. For these important and interesting roles you will need a degree [...]]]></description>
			<content:encoded><![CDATA[<p>Babcock Research is looking to recruit to a new post at Research Executive or Senior Research Executive level, to be based at our Milton Keynes office.</p>
<p>Our projects are wide ranging including education &amp; skills, social policy areas and economic and labour market research. For these important and interesting roles you will need a degree or equivalent, in a relevant discipline and have experience of conducting research, gathering and analysing data. These posts require a wide range of research skills relevant to public, private and voluntary sector research, monitoring and evaluation.</p>
<p>For more information about the posts and to request a full job specification and application form please email <a href="mailto:research@babcock.co.uk" target="_blank">research@babcock.co.uk</a></p>
<p><strong>Research Executive<br />
</strong>To take a full and active role in all research activities, assisting in the delivery of ad hoc contracted research projects, while further developing research skills through on-the-job training and support. Key tasks will include contributing to fieldwork operations, assisting in the conduct of primary research (quantitative and qualitative) and secondary research (literature and statistical) for external clients by the piloting of questionnaires; monitoring fieldwork; data handling and analysis; setting up research appointments and searching for tender opportunities.<br />
Salary: £17-24,000</p>
<p><strong>Senior Research Executive<br />
</strong>To take a full and active role in the delivery and day-to-day project management of ad hoc contracted research projects, while further developing research and business skills through on-the-job training and support. Key tasks will include conducting primary research (quantitative and qualitative) and secondary research (literature and statistical) for external clients; drafting questionnaires; monitoring fieldwork; data analysis; reporting; depth interviewing (telephone and face-to-face); leading focus groups; searching for tender opportunities and drafting research proposals.<br />
Salary: up to £28,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2011/11/09/were-recruiting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Orientation &amp; Gender Identity Equality in FE</title>
		<link>http://www.babcockresearch.co.uk/2011/11/09/sexual-orientation-gender-identity-equality-in-fe/</link>
		<comments>http://www.babcockresearch.co.uk/2011/11/09/sexual-orientation-gender-identity-equality-in-fe/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:59:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.babcockresearch.co.uk/?p=795</guid>
		<description><![CDATA[The Skills Funding Agency has published the study ‘Sexual Orientation and Gender Identity Equality in Adult Learning’. Babcock Research examined the experiences of lesbian, gay, bisexual and transgender (LGB and/or T) learners in Further Education (FE). Geoff Russell, Chief Executive of the Skills Funding Agency said: “It is an authoritative, rigorous and comprehensive research report, [...]]]></description>
			<content:encoded><![CDATA[<p>The Skills Funding Agency has published the study ‘Sexual Orientation and Gender Identity Equality in Adult Learning’. Babcock Research examined the experiences of lesbian, gay, bisexual and transgender (LGB and/or T) learners in Further Education (FE).</p>
<p>Geoff Russell, Chief Executive of the Skills Funding Agency said:</p>
<p>“It is an authoritative, rigorous and comprehensive research report, based on the views of nearly 450 LGB and T learners. It shows that there is much to celebrate as the experience of the majority is positive: when asked to rate how welcoming their college or provider is, the average score was 7.56 out of ten. However, it also shows that there is no room for complacency: a significant minority continue to report bullying, harassment or other barriers to achievement.”</p>
<p>Babcock Research teamed up with the Gender Identity Research and Education Society (GIRES) and the Lesbian and Gay Foundation (LGF) to design and promote the research.  The survey was also promoted through Further Education providers; LGBT groups and the National Union of Students (NUS).</p>
<p>Key findings from the research included:</p>
<ul>
<li>Fewer than one in six LGB learners surveyed had experienced bullying and harassment in adult learning due to their sexual orientation.</li>
<li>Almost one in three (30%) Trans learners had experienced bullying or harassment in adult learning due to their gender identity.</li>
<li>The most commonly reported form of bullying and harassment was discrimination in practical work in the classroom or tasks within WBL.</li>
<li>LGB&amp;T learners on gender stereotyped courses such as beauty and engineering reported that they faced more problems and barriers compared to other learners.</li>
<li>Depth interviewees related how they were attracted to adult learning through proactive action by providers e.g. taking recruitment to LGBT events.</li>
</ul>
<p>The research also examined learners’ views on the policies and systems that FE providers had in place.</p>
<ul>
<li>Two-thirds of respondents were aware that their learning provider had an Equal Opportunities policy mentioning sexual orientation.</li>
<li>Only around a third of respondents thought that equality policies seemed to translate into reality in their FE provision.#</li>
<li>Just over half of respondents were aware of a bullying/harassment reporting mechanism at their place of learning.</li>
<li> Trans respondents were more likely than LGB respondents to state that the rules and policies were too generic.</li>
<li>One tenth of respondents stated that there were no clear rules and policies.</li>
</ul>
<p>A third of respondents recorded that they had positive experiences due to their sexual orientation or gender identity. The report highlights that the needs of lesbian, gay, bisexual and transgender learners are being developed in a positive light. However, it also noted that further work still needs to take place to help FE providers develop their policies and practice.</p>
<p>Recommendations from Babcock Research included:</p>
<ul>
<li>Encouraging providers who are confident that their provision is LGB&amp;T friendly to recruit learners through LGB&amp;T events.</li>
<li>Providers should clearly demonstrate that bullying and harassment will not be tolerated, and publicise how learners can report cases should they arise. </li>
<li>Using mentoring systems by FE providers.</li>
<li>Sharing of effective practice on how to combat issues.</li>
</ul>
<p> Geoff Russell, also went on to say:</p>
<p> “I very much endorse the recommendations in this report as an important milestone in realising the vision of a sector in which equality is fully embedded and where all learners feel safe and comfortable to be open about their sexual orientations and gender identities.”</p>
<p> The full report can be accessed through the following link: </p>
<p><a href="http://readingroom.skillsfundingagency.bis.gov.uk/sfa/Sexual_Orientation_and_Gender_Identity_in_Adult_Learning_-_Aug_2011.pdf" target="_blank">http://readingroom.skillsfundingagency.bis.gov.uk/sfa/Sexual_Orientation_and_Gender_Identity_in_Adult_Learning_-_Aug_2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2011/11/09/sexual-orientation-gender-identity-equality-in-fe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VT becomes Babcock!</title>
		<link>http://www.babcockresearch.co.uk/2010/07/09/vt-becomes-babcock/</link>
		<comments>http://www.babcockresearch.co.uk/2010/07/09/vt-becomes-babcock/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:20:20 +0000</pubDate>
		<dc:creator>Jodie</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.vtresearch.co.uk/?p=640</guid>
		<description><![CDATA[Babcock International Group Plc successfully completed its acquisition of VT Group Plc on Thursday 8th July. This exciting development means that VT Research will now be known as Babcock Research. Details of the team&#8217;s new email addresses will be circulated in due course. However, please note that our VT plc addresses will continue to operate during the transition period.]]></description>
			<content:encoded><![CDATA[<p>Babcock International Group Plc successfully completed its acquisition of VT Group Plc on Thursday 8th July. This exciting development means that VT Research will now be known as Babcock Research.</p>
<p>Details of the team&#8217;s new email addresses will be circulated in due course. However, please note that our VT plc addresses will continue to operate during the transition period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2010/07/09/vt-becomes-babcock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VT Research has moved to our York office</title>
		<link>http://www.babcockresearch.co.uk/2010/07/09/babcock-research-has-moved-to-our-york-office/</link>
		<comments>http://www.babcockresearch.co.uk/2010/07/09/babcock-research-has-moved-to-our-york-office/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:50:08 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.vtresearch.co.uk/?p=630</guid>
		<description><![CDATA[Greetings from our new office in York! At the end of a busy year, VT Research moved from Harrogate to our new office in central York. Now well ensconced in our new home, we are in a better position than ever to serve our clients across England from York and from our satellite office in Milton Keynes. [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings from our new office in York!</p>
<p>At the end of a busy year, VT Research moved from Harrogate to our new office in central York. Now well ensconced in our new home, we are in a better position than ever to serve our clients across England from York and from our satellite office in Milton Keynes.</p>
<p>Our new head office address:</p>
<address>Merchant House, </address>
<address>11a Piccadilly, </address>
<address>York, </address>
<address>YO1 9WB. </address>
<address>Phone: 01904 656655</address>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2010/07/09/babcock-research-has-moved-to-our-york-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership Approaches to E&amp;D for Learners Published</title>
		<link>http://www.babcockresearch.co.uk/2010/05/12/partnership-approaches-to-ed-for-learners-published/</link>
		<comments>http://www.babcockresearch.co.uk/2010/05/12/partnership-approaches-to-ed-for-learners-published/#comments</comments>
		<pubDate>Wed, 12 May 2010 10:11:19 +0000</pubDate>
		<dc:creator>Jodie</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.vtresearch.co.uk/?p=626</guid>
		<description><![CDATA[The full report from VT Research’s recent evaluation of a range of LSC supported Equality and Diversity projects across the East of England has now been published on LSIS’s  Excellence Gateway. Please click here to view the report which showcases good practice case studies and makes recommendations for the embedding of successful E&#38;D strategies and partnerships. This [...]]]></description>
			<content:encoded><![CDATA[<p>The full report from VT Research’s recent evaluation of a range of LSC supported Equality and Diversity projects across the East of England has now been published on LSIS’s  Excellence Gateway. Please <a href="http://www.excellencegateway.org.uk/page.aspx?o=284877 " target="_blank">click here </a>to view the report which showcases good practice case studies and makes recommendations for the embedding of successful E&amp;D strategies and partnerships.</p>
<p>This evaluation programme saw VT Research undertake desk research to produce a literature review which formed a baseline of best practice and detailed secondary analysis of project documentation and management information to assess the quantitative and qualitative outcomes of projects. Stakeholder and provider consultations were also undertaken, and focus groups with learners conducted to obtain breadth and depth of evidence for the evaluation.</p>
<p>VT Research organised and managed a successful full day dissemination event for 100 delegates, at which the key evaluation findings were presented and the report was launched. Other speakers were drawn from the LSC, providers involved in the E&amp;D projects, and other organisations supporting the FE sector (including LSIS and the Association of College in the Eastern Region).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2010/05/12/partnership-approaches-to-ed-for-learners-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Equality Impact Assessment for the National Commissioning Framework Published!</title>
		<link>http://www.babcockresearch.co.uk/2010/04/16/single-equality-impact-assessment-for-the-national-commissioning-framework-published/</link>
		<comments>http://www.babcockresearch.co.uk/2010/04/16/single-equality-impact-assessment-for-the-national-commissioning-framework-published/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:34:53 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.vtresearch.co.uk/?p=546</guid>
		<description><![CDATA[The single equality impact assessment for the YPLA&#8217;s National Commissioning Framework, researched and written by VT Research, has been published. You may view it by clicking here .  For the National Commissioning Framework, please see the YPLA website.]]></description>
			<content:encoded><![CDATA[<p>The single equality impact assessment for the YPLA&#8217;s National Commissioning Framework, researched and written by VT Research, has been published. You may view it <a href="http://readingroom.ypla.gov.uk/ypla/ypla-SEIA-NCF-april2010-v1-1.pdf" target="_blank">by clicking here </a>.  For the National Commissioning Framework, please see the YPLA website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2010/04/16/single-equality-impact-assessment-for-the-national-commissioning-framework-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Equality Scheme Consultancy: SFA and YPLA</title>
		<link>http://www.babcockresearch.co.uk/2010/04/16/single-equality-scheme-consultancy-sfa-and-ypla/</link>
		<comments>http://www.babcockresearch.co.uk/2010/04/16/single-equality-scheme-consultancy-sfa-and-ypla/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:13:16 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.vtresearch.co.uk/?p=544</guid>
		<description><![CDATA[VT Research has been awarded two contracts to provide technical support to the Young People&#8217;s Learning Agency (YPLA) and Skills Funding Agency (SFA) designate as they draft their Single Equality Schemes with reference to their new remit and legislative environment and our definitions of E&#38;D good practice. Using the team&#8217;s expertise and results of Best Practice Reviews, VT [...]]]></description>
			<content:encoded><![CDATA[<p>VT Research has been awarded two contracts to provide technical support to the Young People&#8217;s Learning Agency (YPLA) and Skills Funding Agency (SFA) designate as they draft their Single Equality Schemes with reference to their new remit and legislative environment and our definitions of E&amp;D good practice.</p>
<p>Using the team&#8217;s expertise and results of Best Practice Reviews, VT Research is providing ongoing feedback and consultancy to the clients.</p>
<p>VT Research welcomes the opportunity to contribute to this important and far-reaching area of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2010/04/16/single-equality-scheme-consultancy-sfa-and-ypla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for the Future for Post-16</title>
		<link>http://www.babcockresearch.co.uk/2010/04/16/planning-for-the-future-for-post-16/</link>
		<comments>http://www.babcockresearch.co.uk/2010/04/16/planning-for-the-future-for-post-16/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 09:40:46 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.vtresearch.co.uk/?p=541</guid>
		<description><![CDATA[VT Research is proud to announce the re-launch of the Post-16 online ‘Planning for the Future’ Survey. Building on VT Research’s long-running nationwide Year 11 survey, this tool takes the strain out of measuring against the IAG quality standards, and is a tool to engage the Post-16 student voice on issues such as aspirations, careers [...]]]></description>
			<content:encoded><![CDATA[<p>VT Research is proud to announce the re-launch of the Post-16 online ‘Planning for the Future’ Survey. Building on VT Research’s long-running nationwide Year 11 survey, this tool takes the strain out of measuring against the IAG quality standards, and is a tool to engage the Post-16 student voice on issues such as aspirations, careers information and choice and also to benchmark results against other institutions. The survey is now live, so contact <a title="mailto:Katie.jenkinson@vtplc.com" href="mailto:Katie.jenkinson@vtplc.com">Katie.jenkinson@vtplc.com</a> for your discounted quote today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2010/04/16/planning-for-the-future-for-post-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

