<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.babcockresearch.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babcockresearch.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 13:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>VT becomes Babcock!</title>
		<link>http://www.babcockresearch.co.uk/2010/07/09/vt-becomes-babcock/</link>
		<comments>http://www.babcockresearch.co.uk/2010/07/09/vt-becomes-babcock/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:20:20 +0000</pubDate>
		<dc:creator>Jodie</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.vtresearch.co.uk/?p=640</guid>
		<description><![CDATA[Babcock International Group Plc successfully completed its acquisition of VT Group Plc on Thursday 8th July. This exciting development means that VT Research will now be known as Babcock Research. Details of the team&#8217;s new email addresses will be circulated in due course. However, please note that our VT plc addresses will continue to operate during the transition period.]]></description>
			<content:encoded><![CDATA[<p>Babcock International Group Plc successfully completed its acquisition of VT Group Plc on Thursday 8th July. This exciting development means that VT Research will now be known as Babcock Research.</p>
<p>Details of the team&#8217;s new email addresses will be circulated in due course. However, please note that our VT plc addresses will continue to operate during the transition period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2010/07/09/vt-becomes-babcock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VT Research has moved to our York office</title>
		<link>http://www.babcockresearch.co.uk/2010/07/09/babcock-research-has-moved-to-our-york-office/</link>
		<comments>http://www.babcockresearch.co.uk/2010/07/09/babcock-research-has-moved-to-our-york-office/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:50:08 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.vtresearch.co.uk/?p=630</guid>
		<description><![CDATA[Greetings from our new office in York! At the end of a busy year, VT Research moved from Harrogate to our new office in central York. Now well ensconced in our new home, we are in a better position than ever to serve our clients across England from York and from our satellite office in Milton Keynes. [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings from our new office in York!</p>
<p>At the end of a busy year, VT Research moved from Harrogate to our new office in central York. Now well ensconced in our new home, we are in a better position than ever to serve our clients across England from York and from our satellite office in Milton Keynes.</p>
<p>Our new head office address:</p>
<address>Merchant House, </address>
<address>11a Piccadilly, </address>
<address>York, </address>
<address>YO1 9WB. </address>
<address>Phone: 01904 656655</address>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2010/07/09/babcock-research-has-moved-to-our-york-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership Approaches to E&amp;D for Learners Published</title>
		<link>http://www.babcockresearch.co.uk/2010/05/12/partnership-approaches-to-ed-for-learners-published/</link>
		<comments>http://www.babcockresearch.co.uk/2010/05/12/partnership-approaches-to-ed-for-learners-published/#comments</comments>
		<pubDate>Wed, 12 May 2010 10:11:19 +0000</pubDate>
		<dc:creator>Jodie</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.vtresearch.co.uk/?p=626</guid>
		<description><![CDATA[The full report from VT Research’s recent evaluation of a range of LSC supported Equality and Diversity projects across the East of England has now been published on LSIS’s  Excellence Gateway. Please click here to view the report which showcases good practice case studies and makes recommendations for the embedding of successful E&#38;D strategies and partnerships. This [...]]]></description>
			<content:encoded><![CDATA[<p>The full report from VT Research’s recent evaluation of a range of LSC supported Equality and Diversity projects across the East of England has now been published on LSIS’s  Excellence Gateway. Please <a href="http://www.excellencegateway.org.uk/page.aspx?o=284877 " target="_blank">click here </a>to view the report which showcases good practice case studies and makes recommendations for the embedding of successful E&amp;D strategies and partnerships.</p>
<p>This evaluation programme saw VT Research undertake desk research to produce a literature review which formed a baseline of best practice and detailed secondary analysis of project documentation and management information to assess the quantitative and qualitative outcomes of projects. Stakeholder and provider consultations were also undertaken, and focus groups with learners conducted to obtain breadth and depth of evidence for the evaluation.</p>
<p>VT Research organised and managed a successful full day dissemination event for 100 delegates, at which the key evaluation findings were presented and the report was launched. Other speakers were drawn from the LSC, providers involved in the E&amp;D projects, and other organisations supporting the FE sector (including LSIS and the Association of College in the Eastern Region).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2010/05/12/partnership-approaches-to-ed-for-learners-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Equality Impact Assessment for the National Commissioning Framework Published!</title>
		<link>http://www.babcockresearch.co.uk/2010/04/16/single-equality-impact-assessment-for-the-national-commissioning-framework-published/</link>
		<comments>http://www.babcockresearch.co.uk/2010/04/16/single-equality-impact-assessment-for-the-national-commissioning-framework-published/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:34:53 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.vtresearch.co.uk/?p=546</guid>
		<description><![CDATA[The single equality impact assessment for the YPLA&#8217;s National Commissioning Framework, researched and written by VT Research, has been published. You may view it by clicking here .  For the National Commissioning Framework, please see the YPLA website.]]></description>
			<content:encoded><![CDATA[<p>The single equality impact assessment for the YPLA&#8217;s National Commissioning Framework, researched and written by VT Research, has been published. You may view it <a href="http://readingroom.ypla.gov.uk/ypla/ypla-SEIA-NCF-april2010-v1-1.pdf" target="_blank">by clicking here </a>.  For the National Commissioning Framework, please see the YPLA website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2010/04/16/single-equality-impact-assessment-for-the-national-commissioning-framework-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Equality Scheme Consultancy: SFA and YPLA</title>
		<link>http://www.babcockresearch.co.uk/2010/04/16/single-equality-scheme-consultancy-sfa-and-ypla/</link>
		<comments>http://www.babcockresearch.co.uk/2010/04/16/single-equality-scheme-consultancy-sfa-and-ypla/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:13:16 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.vtresearch.co.uk/?p=544</guid>
		<description><![CDATA[VT Research has been awarded two contracts to provide technical support to the Young People&#8217;s Learning Agency (YPLA) and Skills Funding Agency (SFA) designate as they draft their Single Equality Schemes with reference to their new remit and legislative environment and our definitions of E&#38;D good practice. Using the team&#8217;s expertise and results of Best Practice Reviews, VT [...]]]></description>
			<content:encoded><![CDATA[<p>VT Research has been awarded two contracts to provide technical support to the Young People&#8217;s Learning Agency (YPLA) and Skills Funding Agency (SFA) designate as they draft their Single Equality Schemes with reference to their new remit and legislative environment and our definitions of E&amp;D good practice.</p>
<p>Using the team&#8217;s expertise and results of Best Practice Reviews, VT Research is providing ongoing feedback and consultancy to the clients.</p>
<p>VT Research welcomes the opportunity to contribute to this important and far-reaching area of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2010/04/16/single-equality-scheme-consultancy-sfa-and-ypla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for the Future for Post-16</title>
		<link>http://www.babcockresearch.co.uk/2010/04/16/planning-for-the-future-for-post-16/</link>
		<comments>http://www.babcockresearch.co.uk/2010/04/16/planning-for-the-future-for-post-16/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 09:40:46 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.vtresearch.co.uk/?p=541</guid>
		<description><![CDATA[VT Research is proud to announce the re-launch of the Post-16 online ‘Planning for the Future’ Survey. Building on VT Research’s long-running nationwide Year 11 survey, this tool takes the strain out of measuring against the IAG quality standards, and is a tool to engage the Post-16 student voice on issues such as aspirations, careers [...]]]></description>
			<content:encoded><![CDATA[<p>VT Research is proud to announce the re-launch of the Post-16 online ‘Planning for the Future’ Survey. Building on VT Research’s long-running nationwide Year 11 survey, this tool takes the strain out of measuring against the IAG quality standards, and is a tool to engage the Post-16 student voice on issues such as aspirations, careers information and choice and also to benchmark results against other institutions. The survey is now live, so contact <a title="mailto:Katie.jenkinson@vtplc.com" href="mailto:Katie.jenkinson@vtplc.com">Katie.jenkinson@vtplc.com</a> for your discounted quote today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2010/04/16/planning-for-the-future-for-post-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Excellent Piece of Work&#8221; &#8211; NCF EIA</title>
		<link>http://www.babcockresearch.co.uk/2010/01/01/vt-research-wins-lsc-contract/</link>
		<comments>http://www.babcockresearch.co.uk/2010/01/01/vt-research-wins-lsc-contract/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:27:59 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.vtresearch.co.uk/?p=510</guid>
		<description><![CDATA[VT Research has completed its  single equality impact assessment of the National Commissioning Framework, described by the client as &#8220;a really excellent piece of work&#8221;.  Results have informed the re-drafting of the document.]]></description>
			<content:encoded><![CDATA[<p>VT Research has completed its  single equality impact assessment of the National Commissioning Framework, described by the client as &#8220;a really excellent piece of work&#8221;.  Results have informed the re-drafting of the document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2010/01/01/vt-research-wins-lsc-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babcock Research launches 2010 Planning for the Future survey</title>
		<link>http://www.babcockresearch.co.uk/2009/10/19/institute-of-physics-evaluation/</link>
		<comments>http://www.babcockresearch.co.uk/2009/10/19/institute-of-physics-evaluation/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:27:14 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.vtresearch.co.uk/?p=204</guid>
		<description><![CDATA[Schools, colleges and local authorities up and down the country will have the opportunity to benchmark against the national  IAG quality standards based on the student voice thanks to Babcock Research&#8217;s tried and tested student e-survey. Babcock Research has just launched this year’s Planning for the Future survey to more schools and Local Authorities across England [...]]]></description>
			<content:encoded><![CDATA[<p>Schools, colleges and local authorities up and down the country will have the opportunity to benchmark against the national  IAG quality standards based on the student voice thanks to Babcock Research&#8217;s tried and tested student e-survey.</p>
<p>Babcock Research has just launched this year’s Planning for the Future survey to more schools and Local Authorities across England than ever before. Now in its sixth year, the survey gives students a voice about their experiences of careers-based learning and work experience and assesses student responses against IAG quality standards, so that schools and LAs can continue to build their careers activities based on student feedback. This year too, Babcock Research is planning to launch a new post-16 Planning for the Future survey, giving sixth form and college students a voice about their career-based learning and gathering information about their aspirations for the future, whether these be to enter higher education, or to enter the labour market. Every school/FE and area (e.g. Local Authority) is benchmarked against the standards and compared to the nationwide results. </p>
<p>“In difficult economic conditions and prior to the raising of the participation age, it is even more vital that schools and colleges are proactive in gathering their learners’ views and in understanding their students’ experiences and needs relating to further learning, work and careers,” comments Donna James, Director of Babcock Research. “Getting careers-based learning and work experience right, is key to getting closer to making the idea of ‘success for all’ a reality.”</p>
<p> For more details contact <a href="mailto:vt.research@vtplc.com">vt.research@vtplc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2009/10/19/institute-of-physics-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babcock Research Blog</title>
		<link>http://www.babcockresearch.co.uk/2009/10/07/vt-research-blog/</link>
		<comments>http://www.babcockresearch.co.uk/2009/10/07/vt-research-blog/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:58:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[VT Research]]></category>

		<guid isPermaLink="false">http://www.vtresearch.co.uk/?p=10</guid>
		<description><![CDATA[Welcome to the Babcock Research blog]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Babcock Research blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babcockresearch.co.uk/2009/10/07/vt-research-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
